| 000 | 00431nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250908142103.0 | ||
| 007 | 810 pages | ||
| 008 | 250908b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788119896646 | ||
| 040 | _c | ||
| 082 |
_29 _a519.5 _bWAL |
||
| 245 |
_aProbability & Statistics for engineers and scientists _cWalpole,Ronald E |
||
| 250 | _a9 | ||
| 260 |
_bPearson _c2024 |
||
| 942 |
_2ddc _cBK _e9 _k519.5 _mWAL _n0 |
||
| 999 |
_c36245 _d36245 |
||