| 000 | 00389nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250908141503.0 | ||
| 008 | 250908b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355738783 | ||
| 040 | _c | ||
| 082 |
_22 _a657.31 _bNAR |
||
| 245 |
_aFinancial statements and analysis _cNarasimhan,M.S |
||
| 250 | _a2 | ||
| 260 |
_bCengage _c2024 |
||
| 942 |
_2ddc _cBK _e2 _k657.31 _mNAR _n0 |
||
| 999 |
_c36244 _d36244 |
||