| 000 | 00362nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250228152617.0 | ||
| 008 | 250228b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353946760 | ||
| 040 | _c | ||
| 082 |
_28 _a519.5 _bHOG |
||
| 245 |
_aIntroduction to Mathematical Statistics _cHogg,V Robert |
||
| 260 |
_bPearson _c2024 |
||
| 942 |
_2ddc _cBK _e8 _n0 |
||
| 999 |
_c36175 _d36175 |
||