| 000 | 00361nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250228143631.0 | ||
| 008 | 250228b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789361592768 | ||
| 040 | _c | ||
| 082 |
_a808.8 _bTRI |
||
| 245 |
_aGATE General Aptitutde and engineering Mathematics _cTrishna |
||
| 260 |
_bPearson _c2025 |
||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c36174 _d36174 |
||