| 000 | 00378nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241024102733.0 | ||
| 008 | 241024b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788195353675 | ||
| 040 | _c | ||
| 082 |
_22 _a530 _bPAN |
||
| 245 |
_aEngineering Physics _cPandey,B.K _hChaturvedi,S |
||
| 250 | _a2 | ||
| 260 |
_bCengage _c2022 |
||
| 942 |
_2ddc _cBK _e2 _k530/PAN _n0 |
||
| 999 |
_c36091 _d36091 |
||