| 000 | 00361nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20231102142145.0 | ||
| 008 | 231102b |||||||| |||| 00| 0 eng d | ||
| 040 | _c | ||
| 050 | _a530 / BAW | ||
| 082 |
_27 _a530/BAW |
||
| 245 |
_aEngineering Physics i _cSwati Bawra |
||
| 250 | _a7 | ||
| 260 | _bp.Jamnadas | ||
| 942 |
_2ddc _cBK _e7 _k530 _mBAW _n0 |
||
| 999 |
_c35970 _d35970 |
||