| 000 | 00359nam a2200145 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230916115248.0 | ||
| 008 | 230916b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355854582 | ||
| 040 | _cCOMPLIMENTARY | ||
| 082 |
_2I _a604.24 _b604.24/BHO |
||
| 245 | _aENGINEERING GRAPHICS | ||
| 260 |
_aPUNE _bTECHNICAL PUBL _c2023 |
||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c35965 _d35965 |
||