| 000 | 00433nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230811124254.0 | ||
| 008 | 230801b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781032527802 | ||
| 020 | _a1032527803 | ||
| 028 | _bCRC | ||
| 040 | _cAO | ||
| 082 | _a610.21/RED | ||
| 245 |
_aHealthcare Data analytics _hEnglish |
||
| 260 |
_aNew York _bCRC press _c2023 |
||
| 942 |
_2ddc _n0 _cRB _h610.21/RED |
||
| 999 |
_c35896 _d35896 |
||