| 000 | 00384nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSatzinger/J.W | ||
| 650 | _asystem analysis | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _asystem analysis and design | ||
| 245 | _aSystem analysis and design | ||
| 260 |
_bCengage Learning _c2007 |
||
| 082 |
_a621.392 _bSAT |
||
| 300 | _a730 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c35628 _d35628 |
||