| 000 | 00377nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aKaufman/Charlie/ Perlman/R | ||
| 650 | _aNetwork | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _anetwork security | ||
| 245 | _aNetwork Security | ||
| 260 |
_bPrentice Hall of India _c2002 |
||
| 082 |
_a5.8 _bKAU |
||
| 300 | _a713 | ||
| 546 | _aENGLISH | ||
| 999 |
_c35276 _d35276 |
||