| 000 | 00381nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aGiudici/Paolo | ||
| 650 | _aDatamining | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _adatamining | ||
| 245 | _aApplied Datamining:Statistical methods for business and industry | ||
| 260 |
_bWiley India _aNew Delhi _c2005 |
||
| 082 |
_a658.403/GIU _bGIU |
||
| 300 | _a364 | ||
| 546 | _aENGLISH | ||
| 999 |
_c35273 _d35273 |
||