| 000 | 00374nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aBartelt/Terry | ||
| 650 | _aINSTRUMENTATION | ||
| 942 | _cBK | ||
| 366 | _f17.5 | ||
| 654 | _aprocess control | ||
| 245 | _aProcess control systems and instrumentation | ||
| 260 |
_bCengage Learning _aMumbai _c2007 |
||
| 082 |
_a629.042/BAR _bBAR |
||
| 300 | _a297 | ||
| 546 | _aENGLISH | ||
| 999 |
_c35203 _d35203 |
||