| 000 | 00375nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aShevgaonkar/R.K | ||
| 650 | _aElectromagnetics | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _aelectromagnetics | ||
| 245 | _aElectromagnetic waves | ||
| 260 |
_bTata Mc Graw hill Ltd. _aNew Delhi _c2006 |
||
| 082 |
_a539.2 _bSHE |
||
| 300 | _a580 | ||
| 546 | _aENGLISH | ||
| 999 |
_c35000 _d35000 |
||