| 000 | 00385nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aGhosh/Smarajit | ||
| 650 | _aElectric Machines | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aelectric machines | ||
| 245 | _aElectric machines | ||
| 260 |
_bPearson Eduation _c2012 |
||
| 082 |
_a621.3 _bGHO |
||
| 300 | _a824 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c34959 _d34959 |
||