| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aKasera/Sumit/ Narang/N | ||
| 650 | _aNetworks | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _acommunication networks | ||
| 245 | _aCommunication Networks | ||
| 260 |
_bTata Mc Graw hill Ltd. _c2005 |
||
| 082 |
_a4.65 _bKAS |
||
| 300 | _a389 | ||
| 546 |
_aENGLISH _cTTL |
||
| 999 |
_c34889 _d34889 |
||