| 000 | 00369nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aGupta/Sanjay/ John J | ||
| 650 | _aLabview | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 245 | _aVirtual instrumentation using Labview | ||
| 260 |
_bTata Mc Graw hill Ltd. _c2010 |
||
| 082 |
_a620.0028 _bGUP |
||
| 300 | _a330 | ||
| 546 |
_aENGLISH _cTTL |
||
| 999 |
_c34690 _d34690 |
||