| 000 | 00378nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aSengupta/ Subroto | ||
| 650 | _aAutomobiles | ||
| 942 | _cBK | ||
| 654 | _aBrand Positioning | ||
| 245 | _aBrand Positioning : Strategies for Competitive Advantage | ||
| 260 |
_bTata Mc Graw hill _c1990 |
||
| 082 |
_a658.827 _bSEN |
||
| 300 | _a299 | ||
| 546 | _aENGLISH | ||
| 999 |
_c34684 _d34684 |
||