| 000 | 00410nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aBruce/Peter/ Bruce/ Andrew | ||
| 650 | _aStatistics | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _apractical statistics | ||
| 245 | _aPractical statistics for Datascientist 50+ essential concepts using R and Python | ||
| 260 |
_bOreilly _c2020 |
||
| 082 | _bBRU | ||
| 300 | _a342 | ||
| 546 | _aENGLISH | ||
| 999 |
_c34371 _d34371 |
||