| 000 | 00386nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aPanda/Debu/ Maheshware/Arvind | ||
| 650 | _aOracle | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 245 | _aMiddleware management with Oracle enterprise manager grid control 10g R5 | ||
| 260 |
_bShroff Publ. _c2009 |
||
| 082 |
_a5.74 _bPAN |
||
| 300 | _a310 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c34053 _d34053 |
||