| 000 | 00371nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aJuneja/B.L | ||
| 650 | _aMetal forming | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _ametal forming | ||
| 245 | _aFundamentals of Metal forming | ||
| 260 |
_bNew Age Int (P) Ltd _aMumbai _c2007 |
||
| 082 |
_a671/JUN _bJUN |
||
| 300 | _a463 | ||
| 546 | _aENGLISH | ||
| 999 |
_c33844 _d33844 |
||