| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aShankarmani/Radha/ Vijayalakshmi/M | ||
| 650 | _aBig data | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _abig data analytics | ||
| 245 | _aBig Data Analytics | ||
| 260 |
_bWiley India. _c2017 |
||
| 082 |
_a5.73 _bSHA |
||
| 546 |
_aENGLISH _celectronics |
||
| 999 |
_c33795 _d33795 |
||