| 000 | 00359nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _akING/G.J | ||
| 650 | _aElectrical Engineering | ||
| 942 | _cBK | ||
| 654 | _aColour Telivision Servicing | ||
| 245 | _aColour Telivision Servicing | ||
| 260 |
_bButtersworth _aLondon _c1983 |
||
| 082 |
_a621.3 _bKin |
||
| 300 | _a342 | ||
| 546 | _aENGLISH | ||
| 999 |
_c33635 _d33635 |
||