| 000 | 00377nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aHaykin/Simon | ||
| 650 | _aCommunication system | ||
| 250 | _a5 | ||
| 942 | _cBK | ||
| 366 | _f27 | ||
| 654 | _acommunication | ||
| 245 | _aCommunication Systems | ||
| 260 |
_bWiley _c2010 |
||
| 082 |
_a621.382 _bHAY |
||
| 300 | _a422 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c33623 _d33623 |
||