| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSung/Kelvin | ||
| 650 | _aComputer graphics | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _acomputer graphics | ||
| 245 | _aInteractive computer graphics | ||
| 260 |
_bCengage Learning _c2008 |
||
| 082 |
_a6.6 _bSUN |
||
| 300 | _a546 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c33402 _d33402 |
||