| 000 | 00394nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aViswananthan/T | ||
| 650 | _aTelecommunication | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _atelecommunication | ||
| 245 | _aTelecommunication switching systems and networks | ||
| 260 |
_bprentice hall _c2015 |
||
| 082 | _bVIS | ||
| 300 | _a620 | ||
| 546 | _aENGLISH | ||
| 999 |
_c33359 _d33359 |
||