| 000 | 00370nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aManza/Ramesh | ||
| 650 | _aBio medical image processing | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _abio medical | ||
| 245 | _aUnderstanding Bio-medical image processing using Matlab | ||
| 260 |
_bSPD _c2016 |
||
| 082 | _bMAN | ||
| 300 | _a213 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c33333 _d33333 |
||