| 000 | 00371nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aShingo/Shigeo | ||
| 650 | _aQuality | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 245 | _aZero quality control:Source inspection and the poka-yoke system | ||
| 260 |
_bProductivity Press _c1986 |
||
| 082 |
_a658.568 _bSHI |
||
| 300 | _a303 | ||
| 546 |
_aENGLISH _cInfo.Tech |
||
| 999 |
_c33092 _d33092 |
||