| 000 | 00389nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aPrasad/Ramakrishna A | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aengineering mathematics ii | ||
| 245 | _aKreyszig's Engineering Mathematics II | ||
| 260 |
_bWiley India _c2010 |
||
| 082 |
_a511 _bPRA |
||
| 300 | _a538 | ||
| 546 |
_aENGLISH _cproduction |
||
| 999 |
_c32953 _d32953 |
||