| 000 | 00386nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aPeterson/Craig H | ||
| 650 | _aEconomics | ||
| 250 | _a4 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aeconomics | ||
| 245 | _aManagerial Economics | ||
| 260 |
_bPrentice -Hall of India _aNew Delhi _c1999 |
||
| 082 |
_a331.714/PET _bPET |
||
| 300 | _a672 | ||
| 546 | _aENGLISH | ||
| 999 |
_c32728 _d32728 |
||