| 000 | 00373nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aVarshney/R.L/ Maheshware/K.L | ||
| 650 | _aEconomics | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aeconomics | ||
| 245 | _aManagerial Economics | ||
| 260 |
_bSultan Chand & Sons _aMumbai _c2005 |
||
| 082 |
_a331.714/VAR _bVAR |
||
| 300 | _a682 | ||
| 546 | _aENGLISH | ||
| 999 |
_c32726 _d32726 |
||