| 000 | 00391nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSincero/A.P/ Sincero/G.A | ||
| 650 | _aEnvironmental engineering | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _aenvironment | ||
| 245 | _aEnvironmental Engineering | ||
| 260 |
_bPrentice Hall of India _c1996 |
||
| 082 |
_a628 _bSIN |
||
| 300 | _a795 | ||
| 546 |
_aENGLISH _cproduction |
||
| 999 |
_c32718 _d32718 |
||