| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aGupta/Manoj Kumar | ||
| 650 | _aPower plant | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _apower plant | ||
| 245 | _aPower Plant engineering | ||
| 260 |
_bPrentice -Hall of India _c2012 |
||
| 082 |
_a631.3121 _bGUP |
||
| 300 | _a341 | ||
| 546 |
_aENGLISH _cPAMPHALETS |
||
| 999 |
_c32486 _d32486 |
||