| 000 | 00365nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aSheriff/Ray E | ||
| 650 | _aSatellite Communications | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _amobile | ||
| 245 | _aMobile Satellite Communication networks | ||
| 260 |
_bWiley India _aNew Delhi _c2001 |
||
| 082 |
_a384.51/SHE _bSHE |
||
| 300 | _a368 | ||
| 546 | _aENGLISH | ||
| 999 |
_c32281 _d32281 |
||