| 000 | 00379nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aCIMI-D.G.T.Z | ||
| 650 | _aAutomobiles | ||
| 942 | _cBK | ||
| 654 | _aMechanic Motor Vehicle 2nd year Assignment/Test | ||
| 245 | _aMechanic Motor Vehicle 2nd year Assignment/Test | ||
| 260 |
_bPrism Books Pvt.Ltd-CIMI _aBangalore _c1998 |
||
| 300 | _a40 | ||
| 546 | _aENGLISH | ||
| 999 |
_c31931 _d31931 |
||