| 000 | 00394nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aDale/Nell | ||
| 650 | _aJava | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _alaboratory course | ||
| 245 | _aLaboratory course for Programming with Java | ||
| 260 |
_bJones and Bartlett _c2010 |
||
| 082 |
_a5.133 _bDAL |
||
| 300 | _a159 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c31878 _d31878 |
||