| 000 | 00370nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aEsposito/Anthony | ||
| 250 | _a6 | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _afluid power | ||
| 245 | _aFluid power with applications | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2003 |
||
| 082 |
_a620.106/ESP _bESP |
||
| 300 | _a656 | ||
| 546 | _aENGLISH | ||
| 999 |
_c31708 _d31708 |
||