| 000 | 00350nam a2200145Ia 4500 | ||
|---|---|---|---|
| 100 | _aNelson/E.W/ Best/C.L | ||
| 250 | _a5 | ||
| 942 | _cBK | ||
| 654 | _aEngineering Mechanics | ||
| 245 | _aEngineering Mechanics :Statics and dynamics | ||
| 260 |
_bTata Mc Graw hill _aNew Delhi _c1998 |
||
| 082 |
_a620.1 _bNEL |
||
| 300 | _a519 | ||
| 546 | _aENGLISH | ||
| 999 |
_c31428 _d31428 |
||