| 000 | 00403nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aSharma/Sangeeta | ||
| 650 | _aCommunication Skill | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _acommunication skill | ||
| 245 | _aCommunication skills for engineers and scientists | ||
| 260 |
_bPrentice -Hall of India _c2009 |
||
| 082 | _bSHA | ||
| 300 | _a354 | ||
| 546 |
_aENGLISH _cComputers |
||
| 999 |
_c31373 _d31373 |
||