| 000 | 00352nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aGulati/R.R | ||
| 650 | _aSatellite | ||
| 942 | _cBK | ||
| 366 | _f17.5 | ||
| 654 | _asatellite | ||
| 245 | _aComposite satellite and cable television | ||
| 260 |
_bNew Age Int (P) Ltd _aNew Delhi _c2005 |
||
| 082 | _bGUL | ||
| 300 | _a376 | ||
| 546 | _aENGLISH | ||
| 999 |
_c31166 _d31166 |
||