| 000 | 00354nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aAggarwal/ M.D | ||
| 650 | _aElectrical Engineering | ||
| 490 | _vI | ||
| 942 | _cBK | ||
| 654 | _aT.V Servicing Manul | ||
| 245 | _aColour T.V Servicing Manul | ||
| 260 |
_bTelevision For You _aDelhi _c1985 |
||
| 082 | _a621.3 | ||
| 300 | _a87 | ||
| 546 | _aENGLISH | ||
| 999 |
_c30963 _d30963 |
||