| 000 | 00375nam a2200157Ia 4500 | ||
|---|---|---|---|
| 100 | _aNagabhushana/S | ||
| 650 | _aDatawarehousing | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _adatawarehousing | ||
| 245 | _aDatawarehousing OLAP and Data mining | ||
| 260 |
_bNew Age Interational Ltd. _aMumbai _c2006 |
||
| 082 |
_a658.403/NAG _bNAG |
||
| 300 | _a332 | ||
| 546 | _aENGLISH | ||
| 999 |
_c30592 _d30592 |
||