| 000 | 00387nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aKasana/H.S | ||
| 650 | _aComplex variables | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _acomplex variables | ||
| 245 | _aComplex variables | ||
| 260 |
_bPrentice Hall of India _c2005 |
||
| 082 |
_a515.9 _bKAS |
||
| 300 | _a494 | ||
| 546 |
_aENGLISH _cproduction |
||
| 999 |
_c30469 _d30469 |
||