| 000 | 00377nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aBannister/Jeffrey/ Mather/P | ||
| 650 | _aNetworks | ||
| 942 | _cBK | ||
| 366 | _f25 | ||
| 654 | _a3G networks | ||
| 245 | _aConvergence technologies for 3G networks | ||
| 260 |
_bWiley India _aMumbai _c2004 |
||
| 082 |
_a4.6 _bBAN |
||
| 300 | _a650 | ||
| 546 | _aENGLISH | ||
| 999 |
_c30366 _d30366 |
||