| 000 | 00382nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aHorstmann/Cay | ||
| 650 | _aJava | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _aJava 2 | ||
| 245 | _aComputing concepts with Java 2 essentials | ||
| 260 |
_bWiley India _aMumbai _c2000 |
||
| 082 |
_a005.133J/HOR _bHOR |
||
| 300 | _a762 | ||
| 546 | _aENGLISH | ||
| 999 |
_c30307 _d30307 |
||