| 000 | 00374nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aknight/ S.A | ||
| 650 | _aElectrical Engineering | ||
| 490 | _vII | ||
| 942 | _cBK | ||
| 654 | _aPrincipals | ||
| 245 | _aElectrical Principals For Technicion | ||
| 260 |
_bBulter Worth _aLondon _c1982 |
||
| 082 |
_a621.3 _bKni |
||
| 300 | _a128 | ||
| 546 | _aENGLISH | ||
| 999 |
_c29988 _d29988 |
||