| 000 | 00375nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aGordon/Geoffrey | ||
| 650 | _aElectrical Engineering | ||
| 250 | _a2 | ||
| 942 | _cBK | ||
| 654 | _aSystem Simulation | ||
| 245 | _aSystem Simulation | ||
| 260 |
_bPrentice Hall of India _aNew Delhi _c2004 |
||
| 082 |
_a3.3 _bGOR |
||
| 300 | _a324 | ||
| 546 | _aENGLISH | ||
| 999 |
_c29964 _d29964 |
||