| 000 | 00435nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aParthasarathy/M.A | ||
| 650 | _aSoftware | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _asoftware estimation | ||
| 245 | _aPractical Software Estimation:Function point methods for insourced and outsourced projects | ||
| 260 |
_bInfosys-Pearson _aMumbai _c2007 |
||
| 082 |
_a005.3/PAR _bPAR |
||
| 300 | _a388 | ||
| 546 | _aENGLISH | ||
| 999 |
_c29623 _d29623 |
||