| 000 | 00378nam a2200169Ia 4500 | ||
|---|---|---|---|
| 100 | _aKothari/D.P/ Nagrath/I.J | ||
| 250 | _a3 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _apower system | ||
| 245 | _aModern Power System analysis | ||
| 260 |
_bTata Mc Graw hill Ltd. _aNew Delhi _c2003 |
||
| 082 |
_a621.483/KOT _bKOT |
||
| 300 | _a694 | ||
| 546 | _aENGLISH | ||
| 999 |
_c29548 _d29548 |
||