| 000 | 00402nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aOgata/Katsuhiko | ||
| 650 | _aControl Engineering | ||
| 250 | _a4 | ||
| 942 | _cBK | ||
| 366 | _f15 | ||
| 654 | _acontrol engineering | ||
| 245 | _aModern control engineering | ||
| 260 |
_bPearson Education _aMumbai _c2002 |
||
| 082 |
_a629.642/OGA _bOGA |
||
| 300 | _a976 | ||
| 546 | _aENGLISH | ||
| 999 |
_c29328 _d29328 |
||