| 000 | 00388nam a2200181Ia 4500 | ||
|---|---|---|---|
| 100 | _aOgata/Katsuhiko | ||
| 650 | _aControl Engineering | ||
| 250 | _a5 | ||
| 942 | _cBK | ||
| 366 | _f20 | ||
| 654 | _acontrol engineering | ||
| 245 | _aModern control engineering | ||
| 260 |
_bPearson Education _c2017 |
||
| 082 |
_a629.8 _bOGA |
||
| 300 | _a904 | ||
| 546 | _aENGLISH | ||
| 999 |
_c29326 _d29326 |
||